Medical Full Forms | Medical Full Forms List | TAB | ICU | WBC | ER | CHD | haemoglobin | chest pain | blood pressure | human immunodeficiency virus
Medical Full Forms List
Medical Full Forms List : HR , HB, ICU, DOB
General Terms
AA | amino acid |
DNR | do not resuscitate |
DOB | date of birth |
DOT | irectly observed therapy |
ER | emergency room |
HPI | history of present illness |
HR | heart rate or hour |
HS | hour of sleep (bedtime) |
ICU | intensive care unit |
MG | milligram |
MVA | motor vehicle accident |
ML | milliliter |
O2 | oxygen |
PA or PT | patient |
RBC | red blood cell |
SX | symptoms |
RF | risk factor |
TPR | temperature, pulse, respiration |
WBC | white blood cell |
WNL | within normal limits |
Body Description
AD | right ear |
AL | left ear |
AU | both ears |
FL | femur length |
IBW | ideal body weight |
OD | right eye |
OS | left eye |
OU | both eyes |
TLC | total lung capacity |
WT | weight |
Prescription
ABX | antibiotics |
CAP | capsule |
GTT | drop-liquid measurement |
MDD | maximum daily dose |
PNV | prenatal vitamins |
q2h | every 2 hours |
qam | every morning |
qpm | every evening |
Rx | prescription, treatment |
TAB | tablet |
Diagnosis or Condition
AF | acid-fast |
AOB | alcohol on breath |
BAD | bipolar affective disorder |
BP | blood pressure |
CA | cancer |
CBC | complete blood count |
C/F | chills, fever |
CHD | congenital heart disease |
CHF | congestive heart failure |
CP | chest pain |
Dx | diagnosis |
EBL | estimated blood loss |
EC | eye contact |
FM | fatal movement |
FX | fracture |
GLT | glucose loading test |
HA | headache |
HB | haemoglobin |
HIV | human immunodeficiency virus |
HR | heart rate |
Also Read:
Automobile Full FormsBanking Full Forms Full Form Of All Educational DegreesAll Exam Full FormsGadgets Full FormsGeneral Full Forms Used In Daily LifeIT Full FormsOrganizational Full FormsPolitical Full Forms